
Tipisa Lodge Service Weekend 2009
May 15 - 17th Tipisa Lodge will hold its annual Service Weekend where the lodge helps to prepare camp for summer camp. This is the last patch in the current series and will sell for $4 each.
Howard
This blog is about me.
Lodge Name | Lodge # |
Chappegat*57 | 15 |
Gonlix*68 | 34 |
Ko Nosh I Oni*81 | 34 |
Neche*70 | 36 |
Wapaha*69 | 53 |
Shaginappi*74 | 61 |
Sioux*70 | 62 |
Yah-Tah-Ney-Si-Kess*62 | 66 |
Anicus*73 | 67 |
Mazasha*69 | 69 |
Sinawa*74 | 73 |
Mannaseh*66 | 81 |
Kepayshowink*72 | 89 |
Cha-Pa*65 | 97 |
Juniata*41 | 103 |
Wiyapunit*68 | 106 |
Pokagon*65 | 110 |
Cascasquia*66 | 115 |
Chief Shabbona*63 | 120 |
Ne Con Che Moka*68 | 120 |
Noquochoke*72 | 124 |
Memeu*71 | 125 |
Tahquitz*73 | 127 |
Sagamore*71 | 130 |
Scarouady*73 | 130 |
Coloneh*50 | 137 |
Daw-zu*59 | 138 |
Nee-Schoock*73 | 143 |
Oh-Da-Ko-Ta*72 | 153 |
Checote*57 | 154 |
Michikinaqua*56 | 155 |
Ne-Pah-Win*52 | 161 |
Koo Koo Ku Hoo*72 | 161 |
Manomet*69 | 164 |
Chautauqua*73 | 165 |
Khu-Ku-Koo-Huu*59 | 170 |
Wisaka*67 | 170 |
Crazy Horse*82 | 171 |
Tashunka Witco*84 | 171 |
Victorio*65 | 177 |
Alabama*00 | 179 |
Mahikan*63 | 181 |
Ganienkeh*91 | 181 |
Lone Wolf*52 | 182 |
Chequah*74 | 194 |
Ma-Ta-Cam*48 | 195 |
Stanford*48 | 207 |
Ah-Ska*01 | 213 |
Gimogash*4? | 214 |
Noo-Ti-Mis Oh’ke*72 | 215 |
Mattatuck*73 | 217 |
Gischigin*85 | 223 |
Acahela*91 | 223 |
Manquzet*65 | 226 |
Wetassa*70 | 227 |
Wa-Zi-Ya-Ta*74 | 233 |
Keemosahbee*68 | 234 |
Wihungen*73 | 234 |
Ney-A-Ti*94 | 240 |
Tomahawk*62 | 241 |
Chimalus*67 | 242 |
Day Noomp*74 | 244 |
Wakoda*51 | 246 |
Horicon*73 | 246 |
Chief Cornplanter*60 | 255 |
Deer Rock*5? | 256 |
Skanondo Inyan*72 | 256 |
Missituck*58 | 261 |
Ouxouiga*04 | 264 |
In-Mut-Too-Yah-Lat-Lat*67 | 266 |
Mohawk*63 | 267 |
Me-She-Kin-No-Quah*73 | 269 |
Wangunks*78 | 274 |
Hopocan*71 | 275 |
Apinakwi Pita*60 | 277 |
Consoke*71 | 279 |
Black Beaver*6? | 281 |
Royaneh*65 | 282 |
Oratam*99 | 286 |
Sakawawin*70 | 287 |
Wazi Yata*74 | 290 |
Uncas*72 | 297 |
Nez Perce*74 | 299 |
Peta*74 | 300 |
Koshkonong*65 | 302 |
Cayucos*5? | 304 |
Miwok*62 | 304 |
Michi-Kini-Kwa*59 | 306 |
Tsutsusid*64 | 309 |
Koo Ben Sho*62 | 311 |
Bison*55 | 313 |
Golden Eagle*67 | 313 |
Mishawaka*52 | 314 |
Mandoka*73 | 315 |
Quekolis*69 | 316 |
Watatic*64 | 319 |
Oklahoma*66 | 320 |
Oskihoma*73 | 320 |
White Fang*57 | 322 |
Nanomihistiim*75 | 328 |
Ni-U-Kon-Ska*83 | 328 |
Tecumseh*73 | 332 |
Hiawassee*63 | 333 |
Tana Wis Qua*52 | 339 |
Wapsu Achtu*75 | 343 |
White Panther*56 | 345 |
Wiyaka*61 | 346 |
Wopsononock*71 | 347 |
Wisie Hal’a Con*73 | 351 |
Zhingwak*72 | 352 |
Adirondack*82 | 357 |
Aheka*74 | 359 |
Wilgus*74 | 361 |
Ken-Etiwa-Pec*76 | 362 |
Loon*07 | 364 |
Lemonti Lemooto*67 | 365 |
Massasoit*59 | 370 |
Moswetuset*65 | 370 |
Thunderbird*76 | 371 |
Carcajou*73 | 373 |
Machek N’Gult*65 | 375 |
A-Me-Qua*59 | 376 |
A-Tsa*76 | 380 |
Samson Occum*72 | 388 |
Nitapokaiyo*64 | 390 |
Amangi Mos*74 | 390 |
Seneca*90 | 394 |
Memphremagog*64 | 398 |
Nianque*73 | 398 |
Wiyaka Luta*75 | 403 |
Walah Elemamekhaki*52 | 405 |
Aola*68 | 410 |
Unalachtigo*5? | 411 |
Unilachtego*67 | 411 |
Nick Stoner*53 | 418 |
Packanke*73 | 419 |
Acorn*53 | 422 |
Amochol*5? | 424 |
Mi-Ni-Ci-No*73 | 433 |
Mischa Mokwa*62 | 435 |
Makualla*94 | 437 |
Wahpeton*73 | 438 |
Chinchewunska*69 | 440 |
Amadahi*69 | 441 |
Hyas Chuck Kah Sun Klatawa*60 | 442 |
Pohawk*64 | 445 |
Cuauhtli*71 | 446 |
Souhegan*58 | 447 |
Wapagoklos*56 | 448 |
She-Sheeb*72 | 452 |
Bo-Qui*69 | 453 |
Kamehameha*73 | 454 |
Powhatan*72 | 456 |
Iyatonka*78 | 460 |
Manatoanna*82 | 461 |
Yahnundasis*81 | 465 |
Tittabawasink*72 | 469 |
Amanquemack*54 | 470 |
Woapalane*67 | 471 |
Aiaouez*72 | 473 |
War Eagle*73 | 474 |
Tunkhannock*69 | 476 |
Chanco*95 | 483 |
Tunxis*73 | 491 |
Nicaweegee*64 | 493 |
Menetomi*58 | 496 |
Shingis*71 | 497 |
Ona Yote Kaonaga*68 | 500 |
Wolverine*73 | 501 |
Saukenuk*59 | 504 |
Penain Sew Netami*68 | 507 |
Agawam*72 | 509 |
Canaku*70 | 511 |
Wah-Pe-Kah-Me-Kunk*73 | 512 |
Onondaga*68 | 516 |
Tisquantum*69 | 518 |
Wa-Be-Wa-Wa*73 | 522 |
Chippecotton*72 | 524 |
Pachachoag*59 | 525 |
Mox Kar-Po*75 | 530 |
Cabrosha*93 | 537 |
Baluga*65 | 538 |
Kiminschi*62 | 542 |
Monsey*62 | 543 |
Chi Sigma*75 | 546 |
Ga-Goh’-Sa*75 | 547 |
Metacomet*68 | 556 |
Wipunquoak*73 | 558 |
Achsin*73 | 565 |
No comments:
Post a Comment